Group | Leather chair |
---|---|
Min. Order | 50 set |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | 2017-12-14 |
Overall Size(cm) | L60*W70*H96 |
---|---|
Back height | middle back |
Back material | PU+PVC leather |
Seat material | PU+PUCleather |
Seat | 51*53cm |
Armrests | fixed |
Armrests material | chromed metal+wood+foam+PU |
Base | five-star base |
Static Load | 2500lbs |
Impact Strength | 300lbs |
General Use |
Office Furniture(Leather Office Chair) |
|
Over Size |
L60*W70*H96 |
|
Seat height |
51*53cm |
|
Back Height |
Middle back |
|
Armrests |
Fixed |
|
Seat Material |
PU+PVC leather |
|
Armrests Material |
Chromed steel + PU |
|
Base Structure | Chromed five-star base |